Trading Activity Report
Session started Wed 21 Apr 2010 07:37:20 [ Wed 21 Apr 2010 01:37:20 EDT ]
Trades for each instrument
ES FUT 201006 CME_USD 50 [2010-04-21]
NQ FUT 201006 CME_USD 20 [2010-04-21]
YM FUT 201006 CBL_USD 5 [2010-04-21]
ES FUT 201006 CME_USD 50 [2010-04-22]
NQ FUT 201006 CME_USD 20 [2010-04-22]
YM FUT 201006 CBL_USD 5 [2010-04-22]
ES FUT 201006 CME_USD 50 [2010-04-23]
NQ FUT 201006 CME_USD 20 [2010-04-23]
YM FUT 201006 CBL_USD 5 [2010-04-23]
ES FUT 201006 CME_USD 50 [2010-04-26]
NQ FUT 201006 CME_USD 20 [2010-04-26]
YM FUT 201006 CBL_USD 5 [2010-04-26]
ES FUT 201006 CME_USD 50 [2010-04-27]
NQ FUT 201006 CME_USD 20 [2010-04-27]
YM FUT 201006 CBL_USD 5 [2010-04-27]
ES FUT 201006 CME_USD 50 [2010-04-28]
NQ FUT 201006 CME_USD 20 [2010-04-28]
YM FUT 201006 CBL_USD 5 [2010-04-28]
ES FUT 201006 CME_USD 50 [2010-04-29]
NQ FUT 201006 CME_USD 20 [2010-04-29]
YM FUT 201006 CBL_USD 5 [2010-04-29]
ES FUT 201006 CME_USD 50 [2010-04-30]
NQ FUT 201006 CME_USD 20 [2010-04-30]
YM FUT 201006 CBL_USD 5 [2010-04-30]
ES FUT 201006 CME_USD 50 [2010-05-03]
NQ FUT 201006 CME_USD 20 [2010-05-03]
YM FUT 201006 CBL_USD 5 [2010-05-03]
ES FUT 201006 CME_USD 50 [2010-05-04]
NQ FUT 201006 CME_USD 20 [2010-05-04]
YM FUT 201006 CBL_USD 5 [2010-05-04]
ES FUT 201006 CME_USD 50 [2010-05-05]
NQ FUT 201006 CME_USD 20 [2010-05-05]
YM FUT 201006 CBL_USD 5 [2010-05-05]
ES FUT 201006 CME_USD 50 [2010-05-06]
NQ FUT 201006 CME_USD 20 [2010-05-06]
YM FUT 201006 CBL_USD 5 [2010-05-06]
ES FUT 201006 CME_USD 50 [2010-05-07]
NQ FUT 201006 CME_USD 20 [2010-05-07]
YM FUT 201006 CBL_USD 5 [2010-05-07]
Report generated Sat 08 May 2010 22:14:59 [ Sat 08 May 2010 16:14:59 EDT ]
[Strategy applied: "Entry Planner", Ver. June 2010]
by G-Bot Automated Trading System